Server Statistics
Server Overview
| Server status | Online |
|---|---|
| Players online | 3 / 5,000 |
| Accounts | 5 |
| Characters | 13 |
| Guilds | 1 |
| Total resets | 79 |
| Banned characters | 0 |
| Staff | 1 |
Class Distribution
| Dark Knight | 4 | 30.8% | |
|---|---|---|---|
| Blade Master | 2 | 15.4% | |
| Muse Elf | 2 | 15.4% | |
| Dark Wizard | 1 | 7.7% | |
| Grand Master | 1 | 7.7% | |
| Magic Gladiator | 1 | 7.7% | |
| Duel Master | 1 | 7.7% | |
| Dark Lord | 1 | 7.7% |
Records
| Most resets | poxuibapse (Grand Master) — 33 Resets |
|---|---|
| Highest level | Cm3kaz (Blade Master) — 999 Level |
| Most player kills | -Lietuvis- (Blade Master) — 5 Kills |
Players Online by Map
| Arena | 2 players |
|---|---|
| Devias | 1 player |
Updated 16 Nov 2026 19:24 · refreshed every 2 minutes.